| NAME | FOR | M | INN S | NO | RUNS | BALLS | 4s | 6s | AVERAGE | SR | 50s | 100s | TOT BD | PER CBD | HS |
| Ricky Ponting | Australia | 46 | 42 | 4 | 1743 | 2180 | 145 | 31 | 45.86 | 79.95 | 6 | 5 | 176 | 43.94722 | 140* v India |
Herschelle Gibbs | South Africa | 25 | 23 | 4 | 1067 | 1221 | 106 | 28 | 56.15 | 87.38 | 8 | 2 | 134 | 55.48266 | 143 v New Zealand |
Sachin Tendulkar | India | 43 | 42 | 4 | 2175 | 2431 | 228 | 27 | 57.23 | 89.46 | 14 | 6 | 255 | 49.37931 | 152 v Namibia |
Sanath Jayasuriya | Sri Lanka | 38 | 37 | 3 | 1165 | 1285 | 120 | 27 | 34.26 | 90.66 | 6 | 3 | 147 | 55.1073 | 120 v New Zealand |
Sourav Ganguly | India | 21 | 21 | 3 | 1006 | 1298 | 79 | 25 | 55.88 | 77.50 | 3 | 4 | 104 | 46.32207 | 183 v Sri Lanka |
Matthew Hayden | Australia | 22 | 21 | 2 | 987 | 1062 | 106 | 23 | 51.94 | 92.93 | 2 | 3 | 129 | 56.94022 | 158 v West Indies |
Vivian Richards | West Indies | 23 | 21 | 5 | 1013 | 1191 | 84 | 22 | 63.31 | 85.05 | 5 | 3 | 106 | 46.19941 | 181 v Sri Lanka |
Adam Gilchrist | Australia | 31 | 31 | 1 | 1085 | 1107 | 141 | 19 | 36.16 | 98.01 | 8 | 1 | 160 | 62.48848 | 149 v Sri Lanka |
Virender Sehwag | India | 20 | 20 | 0 | 805 | 767 | 99 | 18 | 40.25 | 104.95 | 3 | 2 | 117 | 62.6087 | 175 v Bangladesh |
| Brian Lara | West Indies | 34 | 33 | 4 | 1225 | 1420 | 124 | 17 | 42.24 | 86.26 | 7 | 2 | 141 | 48.81633 | 116 v South Africa |
| AB de Villiers | South Africa | 15 | 15 | 1 | 725 | 695 | 78 | 16 | 51.78 | 104.31 | 3 | 3 | 94 | 56.27586 | 146 v West Indies |
Aravinda De Silva | Sri Lanka | 35 | 32 | 3 | 1064 | 1229 | 107 | 15 | 36.68 | 86.57 | 6 | 2 | 122 | 48.68421 | 145 v Kenya |
Jacques Kallis | South Africa | 36 | 32 | 7 | 1148 | 1543 | 86 | 13 | 45.92 | 74.40 | 9 | 1 | 99 | 36.75958 | 128* v Netherlands |
Shivnarine Chanderpaul | West Indies | 31 | 28 | 4 | 970 | 1562 | 82 | 13 | 40.41 | 62.09 | 7 | 1 | 95 | 41.85567 | 102* v Ireland |
Stephen Fleming | New Zealand | 33 | 33 | 3 | 1075 | 1398 | 134 | 11 | 35.83 | 76.89 | 5 | 2 | 145 | 56 | 134* v South Africa |
Mark Waugh | Australia | 22 | 22 | 3 | 1004 | 1199 | 86 | 11 | 52.84 | 83.73 | 4 | 4 | 97 | 40.83665 | 130 v Kenya |
Arjuna Ranatunga | Sri Lanka | 30 | 29 | 8 | 969 | 1207 | 99 | 7 | 46.14 | 80.28 | 7 | 0 | 106 | 45.20124 | 88* v Zimbabwe |
Martin Crowe | New Zealand | 21 | 21 | 5 | 880 | 1053 | 82 | 7 | 55 | 83.57 | 8 | 1 | 89 | 42.04546 | 100* v Australia |
Saeed Anwar | Pakistan | 21 | 21 | 4 | 915 | 1157 | 90 | 6 | 53.82 | 79.08 | 3 | 3 | 96 | 43.27869 | 113* v New Zealand |
Graeme Smith | South Africa | 20 | 20 | 1 | 747 | 865 | 84 | 6 | 39.31 | 86.35 | 6 | 0 | 90 | 49.7992 | 91 v Scotland |
Sunday, 27 March 2011
Overall - Most Sixes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment