| NAME | FOR | M | INNS | NO | RUNS | BALLS | 4s | 6s | AVG | SR | 50s | 100s | 90s | 0s | HS |
| Sachin Tendulkar | India | 43 | 42 | 4 | 2175 | 2431 | 228 | 27 | 57.23 | 89.46 | 14 | 6 | 3 | 3 | 152 v Namibia |
Ricky Ponting | Australia | 46 | 42 | 4 | 1743 | 2180 | 145 | 31 | 45.86 | 79.95 | 6 | 5 | 1 | 4 | 140* v India |
| Brian Lara | West Indies | 34 | 33 | 4 | 1225 | 1420 | 124 | 17 | 42.24 | 86.26 | 7 | 2 | 0 | 2 | 116 v South Africa |
Sanath Jayasuriya | Sri Lanka | 38 | 37 | 3 | 1165 | 1285 | 120 | 27 | 34.26 | 90.66 | 6 | 3 | 0 | 1 | 120 v New Zealand |
Jacques Kallis | South Africa | 36 | 32 | 7 | 1148 | 1543 | 86 | 13 | 45.92 | 74.40 | 9 | 1 | 1 | 6 | 128* v Netherlands |
Adam Gilchrist | Australia | 31 | 31 | 1 | 1085 | 1107 | 141 | 19 | 36.16 | 98.01 | 8 | 1 | 1 | 1 | 149 v Sri Lanka |
Javed Miandad | Pakistan | 33 | 30 | 5 | 1083 | 1592 | 72 | 3 | 43.32 | 68.02 | 8 | 1 | 0 | 5 | 103 v Sri Lanka |
| Stephen Fleming | New Zealand | 33 | 33 | 3 | 1075 | 1398 | 134 | 11 | 35.83 | 76.89 | 5 | 2 | 0 | 2 | 134* v South Africa |
| Herschelle Gibbs | South Africa | 25 | 23 | 4 | 1067 | 1221 | 106 | 28 | 56.15 | 87.38 | 8 | 2 | 1 | 3 | 143 v New Zealand |
Aravinda De Silva | Sri Lanka | 35 | 32 | 3 | 1064 | 1229 | 107 | 15 | 36.68 | 86.57 | 6 | 2 | 2 | 5 | 145 v Kenya |
Vivian Richards | West Indies | 23 | 21 | 5 | 1013 | 1191 | 84 | 22 | 63.31 | 85.05 | 5 | 3 | 1 | 2 | 181 v Sri Lanka |
Sourav Ganguly | India | 21 | 21 | 3 | 1006 | 1298 | 79 | 25 | 55.88 | 77.50 | 3 | 4 | 1 | 1 | 183 v Sri Lanka |
Mark Waugh | Australia | 22 | 22 | 3 | 1004 | 1199 | 86 | 11 | 52.84 | 83.73 | 4 | 4 | 0 | 2 | 130 v Kenya |
Matthew Hayden | Australia | 22 | 21 | 2 | 987 | 1062 | 106 | 23 | 51.94 | 92.93 | 2 | 3 | 0 | 1 | 158 v West Indies |
Steve Waugh | Australia | 33 | 30 | 10 | 978 | 1207 | 73 | 13 | 48.9 | 81.02 | 6 | 1 | 0 | 3 | 120* v South Africa |
Shivnarine Chanderpaul | West Indies | 31 | 28 | 4 | 970 | 1562 | 82 | 13 | 40.41 | 62.09 | 7 | 1 | 0 | 2 | 102* v Ireland |
Arjuna Ranatunga | Sri Lanka | 30 | 29 | 8 | 969 | 1207 | 99 | 7 | 46.14 | 80.28 | 7 | 0 | 0 | 4 | 88* v Zimbabwe |
Saeed Anwar | Pakistan | 21 | 21 | 4 | 915 | 1157 | 90 | 6 | 53.82 | 79.08 | 3 | 3 | 0 | 0 | 113* v New Zealand |
Graham Gooch | England | 21 | 21 | 1 | 897 | 1418 | 80 | 4 | 44.85 | 63.25 | 8 | 1 | 1 | 1 | 115 v India |
Kumar Sangakkara | Sri Lanka | 28 | 26 | 6 | 889 | 1113 | 78 | 6 | 44.45 | 79.87 | 6 | 1 | 1 | 2 | 111 v New Zealand |
Sunday, 27 March 2011
Overall - Most runs in World Cup
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment