| NAME | FOR | M | INNS | NO | RUNS | BALLS | 4s | 6s | AVERAGE | SR | 50s | 100s | HS |
| Sachin Tendulkar | India | 43 | 42 | 4 | 2175 | 2431 | 228 | 27 | 57.23 | 89.46 | 14 | 6 | 152 v Namibia |
Jacques Kallis | South Africa | 36 | 32 | 7 | 1148 | 1543 | 86 | 13 | 45.92 | 74.40 | 9 | 1 | 128* v Netherlands |
Graham Gooch | England | 21 | 21 | 1 | 897 | 1418 | 80 | 4 | 44.85 | 63.25 | 8 | 1 | 115 v India |
Martin Crowe | New Zealand | 21 | 21 | 5 | 880 | 1053 | 82 | 7 | 55 | 83.57 | 8 | 1 | 100* v Australia |
Herschelle Gibbs | South Africa | 25 | 23 | 4 | 1067 | 1221 | 106 | 28 | 56.15 | 87.38 | 8 | 2 | 143 v New Zealand |
Steve Tikolo | Kenya | 28 | 27 | 1 | 768 | 1128 | 78 | 10 | 29.53 | 68.08 | 8 | 0 | 96 v Sri Lanka |
Mohammad Azharuddin | India | 30 | 25 | 4 | 826 | 1066 | 69 | 5 | 39.33 | 77.48 | 8 | 0 | 93 v Australia |
Adam Gilchrist | Australia | 31 | 31 | 1 | 1085 | 1107 | 141 | 19 | 36.16 | 98.01 | 8 | 1 | 149 v Sri Lanka |
Javed Miandad | Pakistan | 33 | 30 | 5 | 1083 | 1592 | 72 | 3 | 43.32 | 68.02 | 8 | 1 | 103 v Sri Lanka |
Yuvraj Singh | India | 21 | 19 | 6 | 717 | 792 | 66 | 13 | 55.15 | 90.53 | 7 | 1 | 113 v West Indies |
Arjuna Ranatunga | Sri Lanka | 30 | 29 | 8 | 969 | 1207 | 99 | 7 | 46.14 | 80.28 | 7 | 0 | 88* v Zimbabwe |
Shivnarine Chanderpaul | West Indies | 31 | 28 | 4 | 970 | 1562 | 82 | 13 | 40.41 | 62.09 | 7 | 1 | 102* v Ireland |
| Brian Lara | West Indies | 34 | 33 | 4 | 1225 | 1420 | 124 | 17 | 42.24 | 86.26 | 7 | 2 | 116 v South Africa |
| Navjot Sidhu | India | 12 | 10 | 0 | 454 | 576 | 31 | 10 | 45.4 | 78.81 | 6 | 0 | 93 v Pakistan |
Michael Clarke | Australia | 18 | 15 | 7 | 669 | 715 | 60 | 8 | 83.62 | 93.56 | 6 | 0 | 93 v Kenya |
Graeme Hick | England | 20 | 19 | 4 | 635 | 858 | 53 | 6 | 42.33 | 74.00 | 6 | 1 | 104* v Netherlands |
Graeme Smith | South Africa | 20 | 20 | 1 | 747 | 865 | 84 | 6 | 39.31 | 86.35 | 6 | 0 | 91 v Scotland |
| Rahul Dravid | India | 22 | 21 | 7 | 860 | 1147 | 76 | 3 | 61.42 | 74.97 | 6 | 2 | 145 v Sri Lanka |
| Kumar Sangakkara | Sri Lanka | 28 | 26 | 6 | 889 | 1113 | 78 | 6 | 44.45 | 79.87 | 6 | 1 | 111 v New Zealand |
| Steve Waugh | Australia | 33 | 30 | 10 | 978 | 1207 | 73 | 13 | 48.9 | 81.02 | 6 | 1 | 120* v South Africa |
Sunday, 27 March 2011
Overall - Most fifties
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment