Sunday, 27 March 2011

Overall - Most Hundreds

NAME FOR M INNS NO RUNS BALLS 4s 6s AVG SR 100s 50s HS
Sachin Tendulkar India 43 42 4 2175 2431 228 27 57.23 89.46 6 14 152 v Namibia
Ricky Ponting Australia 46 42 4 1743 2180 145 31 45.86 79.95 5 6 140* v India
Sourav Ganguly India 21 21 3 1006 1298 79 25 55.88 77.50 4 3 183 v Sri Lanka
Mark Waugh Australia 22 22 3 1004 1199 86 11 52.84 83.73 4 4 130 v Kenya
AB de Villiers South Africa 15 15 1 725 695 78 16 51.78 104.31 3 3 146 v West Indies
Rameez Raja Pakistan 16 16 3 700 1092 50 0 53.84 64.10 3 2 119* v New Zealand
Saeed Anwar Pakistan 21 21 4 915 1157 90 6 53.82 79.08 3 3 113* v New Zealand
Matthew Hayden Australia 22 21 2 987 1062 106 23 51.94 92.93 3 2 158 v West Indies
Vivian Richards West Indies 23 21 5 1013 1191 84 22 63.31 85.05 3 5 181 v Sri Lanka
Sanath Jayasuriya Sri Lanka 38 37 3 1165 1285 120 27 34.26 90.66 3 6 120 v New Zealand
Ryan ten Doeschate Netherlands 9 9 2 435 492 47 7 62.14 88.41 2 3 119 v England
Geoff Marsh Australia 13 13 1 579 987 43 5 48.25 58.66 2 2 126* v New Zealand
Kevin Pietersen England 13 13 1 575 684 53 7 47.91 84.06 2 4 104 v Australia
Glenn Turner New Zealand 14 14 4 612 956 61 2 61.2 64.01 2 2 171* v East Africa
Marvan Atapattu Sri Lanka 15 15 3 521 657 62 0 43.41 79.29 2 3 124 v South Africa
Gordon Greenidge West Indies 15 15 2 591 999 44 5 45.46 59.15 2 4 106* v India
Aamer Sohail Pakistan 16 16 0 598 847 67 1 37.37 70.60 2 4 114 v Zimbabwe
David Boon Australia 16 16 1 815 1117 73 3 54.33 72.96 2 5 100 v New Zealand
Tillakaratne Dilshan Sri Lanka 18 16 3 611 645 63 5 47 94.72 2 2 144 v Zimbabwe
Upul Tharanga Sri Lanka 18 18 2 661 867 75 3 41.31 76.23 2 4 133 v Zimbabwe

No comments:

Post a Comment