| NAME | FOR | RUNS | BALLS FACES | VS | MATCH DATE | VENUE | SR |
| Gary Kirsten | South Africa | 188* | 159 | United Arab Emirates | Feb 16, 1996 | Rawalpindi Cricket Stadium, Rawalpindi | 118.23 |
Sourav Ganguly | India | 183 | 158 | Sri Lanka | May 26, 1999 | County Ground, Taunton | 115.82 |
Vivian Richards | West Indies | 181 | 125 | Sri Lanka | Oct 13, 1987 | National Stadium, Karachi | 144.8 |
Kapil Dev | India | 175* | 138 | Zimbabwe | Jun 18, 1983 | Nevill Ground, Tunbridge Wells | 126.81 |
Virender Sehwag | India | 175 | 140 | Bangladesh | Feb 19, 2011 | Shere Bangla National Stadium, Mirpur | 125 |
Craig Wishart | Zimbabwe | 172* | 151 | Namibia | Feb 10, 2003 | Harare Sports Club, Harare | 113.90 |
Glenn Turner | New Zealand | 171* | 201 | East Africa | Jun 07, 1975 | Edgbaston, Birmingham | 85.07 |
Andrew Hudson | South Africa | 161 | 132 | Netherlands | Mar 05, 1996 | Rawalpindi Cricket Stadium, Rawalpindi | 121.97 |
Imran Nazir | Pakistan | 160 | 121 | Zimbabwe | Mar 21, 2007 | Sabina Park, Kingston - Jamaica | 132.23 |
Matthew Hayden | Australia | 158 | 143 | West Indies | Mar 27, 2007 | Sir Vivian Richards Stadium, Antigua | 110.49 |
Andrew Strauss | England | 158 | 145 | India | Feb 27, 2011 | M.Chinnaswamy Stadium, Bengaluru | 108.96 |
Sachin Tendulkar | India | 152 | 151 | Namibia | Feb 23, 2003 | City Oval, Pietermaritzburg | 100.66 |
Adam Gilchrist | Australia | 149 | 104 | Sri Lanka | Apr 28, 2007 | Kensington Oval, Bridgetown, Barbados | 143.26 |
| AB de Villiers | South Africa | 146 | 130 | West Indies | Apr 10, 2007 | National Cricket Stadium, St George's, Grenada | 112.30 |
Aravinda De Silva | Sri Lanka | 145 | 115 | Kenya | Mar 06, 1996 | Asgiriya Stadium, Kandy | 126.08 |
Rahul Dravid | India | 145 | 129 | Sri Lanka | May 26, 1999 | County Ground, Taunton | 112.40 |
Tillakaratne Dilshan | Sri Lanka | 144 | 131 | Zimbabwe | Mar 10, 2011 | Pallekele International Cricket Stadium, Kandy | 109.92 |
Andrew Symonds | Australia | 143* | 125 | Pakistan | Feb 11, 2003 | The Wanderers Stadium, Johannesburg | 114.4 |
Herschelle Gibbs | South Africa | 143 | 141 | New Zealand | Feb 16, 2003 | The Wanderers Stadium, Johannesburg | 101.41 |
David Houghton | Zimbabwe | 142 | 137 | New Zealand | Oct 10, 1987 | Lal Bahadur Shastri Stadium, Hyderabad | 103.65 |
Sunday, 27 March 2011
Overall - Highest Individual Scores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment