| WINNER | MARGIN | LOSER | MATCH DATE | INNS1-TEAM | INNS1-SCR | INNS2-TEAM | INNS2-SCR | MATCH RESULT |
| India | 257 runs | Bermuda | March 19, 2007 | India | 413/5 | Bermuda | 156/10 | India beat Bermuda by 257 runs |
| Australia | 256 runs | Namibia | February 27, 2003 | Australia | 301/6 | Namibia | 45/10 | Australia beat Namibia by 256 runs |
| Sri Lanka | 243 runs | Bermuda | March 15, 2007 | Sri Lanka | 321/6 | Bermuda | 78/10 | Sri Lanka beat Bermuda by 243 runs |
| South Africa | 231 runs | Netherlands | March 3, 2011 | South Africa | 351/5 | Netherlands | 120/10 | South Africa beat Netherlands by 231 runs |
| Australia | 229 runs | Netherlands | March 18, 2007 | Australia | 358/5 | Netherlands | 129/10 | Australia beat Netherlands by 229 runs |
| South Africa | 221 runs | Netherlands | March 16, 2007 | South Africa | 353/3 | Netherlands | 132/9 | South Africa beat Netherlands by 221 runs |
| Australia | 215 runs | New Zealand | April 20, 2007 | Australia | 348/6 | New Zealand | 133/10 | Australia beat New Zealand by 215 runs |
| West Indies | 215 runs | Netherlands | February 28, 2011 | West Indies | 330/8 | Netherlands | 115/10 | West Indies beat Netherlands by 215 runs |
| Sri Lanka | 210 runs | Canada | February 20, 2011 | Sri Lanka | 332/7 | Canada | 122/10 | Sri Lanka beat Canada by 210 runs |
| South Africa | 206 runs | Bangladesh | March 19, 2011 | South Africa | 284/8 | Bangladesh | 78/10 | South Africa beat Bangladesh by 206 runs |
| Pakistan | 205 runs | Kenya | February 23, 2011 | Pakistan | 317/7 | Kenya | 112/10 | Pakistan beat Kenya by 205 runs |
| Australia | 203 runs | Scotland | March 14, 2007 | Australia | 334/6 | Scotland | 131/9 | Australia beat Scotland by 203 runs |
| England | 202 runs | India | June 7, 1975 | England | 334/4 | India | 132/3 | England beat India by 202 runs |
| Sri Lanka | 198 runs | Bangladesh | March 21, 2007 | Sri Lanka | 318/4 | Bangladesh | 112/10 | Sri Lanka beat Bangladesh by 198 runs (D/L Method) |
| England | 196 runs | East Africa | June 14, 1975 | England | 290/5 | East Africa | 94/10 | England beat East Africa by 196 runs |
| Pakistan | 192 runs | Sri Lanka | June 14, 1975 | Pakistan | 330/6 | Sri Lanka | 138/10 | Pakistan beat Sri Lanka by 192 runs |
| West Indies | 191 runs | Sri Lanka | October 13, 1987 | West Indies | 360/4 | Sri Lanka | 169/4 | West Indies beat Sri Lanka by 191 runs |
| India | 183 runs | Sri Lanka | March 10, 2003 | India | 292/6 | Sri Lanka | 109/10 | India beat Sri Lanka by 183 runs |
| New Zealand | 181 runs | East Africa | June 7, 1975 | New Zealand | 309/5 | East Africa | 128/8 | New Zealand beat East Africa by 181 runs |
| India | 181 runs | Namibia | February 23, 2003 | India | 311/2 | Namibia | 130/10 | India beat Namibia by 181 runs |
Sunday, 27 March 2011
Overall - Biggest Victories
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment