| TOTAL | WICKETS | OVERS | FOR | VS | MATCH DATE | VENUE | MATCH RESULT |
| 36 | 10 | 18.4 | Canada | Sri Lanka | February 19, 2003 | Boland Bank Park, Paarl | Sri Lanka beat Canada by 9 wickets |
| 45 | 10 | 14 | Namibia | Australia | February 27, 2003 | Potchefstroom University Ground, Potchefstroom | Australia beat Namibia by 256 runs |
| 45 | 10 | 40.3 | Canada | England | June 14, 1979 | Old Trafford, Manchester | England beat Canada by 8 wickets |
| 58 | 10 | 18.5 | Bangladesh | West Indies | March 4, 2011 | Shere Bangla National Stadium, Mirpur | West Indies beat Bangladesh by 9 wickets |
| 68 | 10 | 31.3 | Scotland | West Indies | May 27, 1999 | Grace Road, Leicester | West Indies beat Scotland by 8 wickets |
| 69 | 10 | 23.5 | Kenya | New Zealand | February 20, 2011 | MA Chidambaram Stadium, Chennai | New Zealand beat Kenya by 10 wickets |
| 74 | 10 | 40.2 | Pakistan | England | March 1, 1992 | Adelaide Oval, Adelaide | Pakistan drew with England |
| 77 | 10 | 27.4 | Ireland | Sri Lanka | April 18, 2007 | National Cricket Stadium, St George's, Grenada | Sri Lanka beat Ireland by 8 wickets |
| 78 | 10 | 28 | Bangladesh | South Africa | March 19, 2011 | Shere Bangla National Stadium, Mirpur | South Africa beat Bangladesh by 206 runs |
| 78 | 10 | 24.4 | Bermuda | Sri Lanka | March 15, 2007 | Queen's Park Oval, Port of Spain, Trinidad | Sri Lanka beat Bermuda by 243 runs |
| 84 | 10 | 17.4 | Namibia | Pakistan | February 16, 2003 | De Beers Diamond Oval, Kimberley | Pakistan beat Namibia by 171 runs |
| 86 | 10 | 37.2 | Sri Lanka | West Indies | June 7, 1975 | Old Trafford, Manchester | West Indies beat Sri Lanka by 9 wickets |
| 91 | 10 | 30 | Ireland | Australia | April 13, 2007 | Kensington Oval, Bridgetown, Barbados | Australia beat Ireland by 9 wickets |
| 93 | 10 | 35.2 | West Indies | Kenya | February 29, 1996 | Nehru Stadium, Pune | Kenya beat West Indies by 73 runs |
| 93 | 10 | 36.2 | England | Australia | June 18, 1975 | Headingley, Leeds | Australia beat England by 4 wickets |
| 94 | 10 | 52.3 | East Africa | England | June 14, 1975 | Edgbaston, Birmingham | England beat East Africa by 196 runs |
| 99 | 10 | 19.1 | Zimbabwe | Pakistan | March 21, 2007 | Sabina Park, Kingston - Jamaica | Pakistan beat Zimbabwe by 93 runs (D/L Method) |
| 103 | 10 | 41 | England | South Africa | May 22, 1999 | Kennington Oval, London | South Africa beat England by 122 runs |
| 104 | 10 | 35.5 | Kenya | West Indies | March 4, 2003 | De Beers Diamond Oval, Kimberley | West Indies beat Kenya by 142 runs |
| 105 | 10 | 33.2 | Canada | Australia | June 16, 1979 | Edgbaston, Birmingham | Australia beat Canada by 7 wickets |
Sunday, 27 March 2011
Overall - Lowest totals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment