| Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date | ||
|---|---|---|---|---|---|---|---|---|---|
| India | 370/4 | 50.0 | 7.40 | 1 | v Bangladesh | Dhaka | 19 Feb 2011 | ||
| New Zealand | 358/6 | 50.0 | 7.16 | 1 | v Canada | Mumbai | 13 Mar 2011 | ||
| South Africa | 351/5 | 50.0 | 7.02 | 1 | v Netherlands | Mohali | 3 Mar 2011 | ||
| India | 338 | 49.5 | 6.78 | 1 | v England | Bangalore | 27 Feb 2011 | ||
| England | 338/8 | 50.0 | 6.76 | 2 | v India | Bangalore | 27 Feb 2011 | ||
| Sri Lanka | 332/7 | 50.0 | 6.64 | 1 | v Canada | Hambantota | 20 Feb 2011 | ||
| West Indies | 330/8 | 50.0 | 6.60 | 1 | v Netherlands | Delhi | 28 Feb 2011 | ||
| Ireland | 329/7 | 49.1 | 6.69 | 2 | v England | Bangalore | 2 Mar 2011 | ||
| England | 327/8 | 50.0 | 6.54 | 1 | v Ireland | Bangalore | 2 Mar 2011 | ||
| Sri Lanka | 327/6 | 50.0 | 6.54 | 1 | v Zimbabwe | Pallekele | 10 Mar 2011 | ||
| Australia | 324/6 | 50.0 | 6.48 | 1 | v Kenya | Bangalore | 13 Mar 2011 | ||
| Pakistan | 317/7 | 50.0 | 6.34 | 1 | v Kenya | Hambantota | 23 Feb 2011 | ||
| Zimbabwe | 308/6 | 50.0 | 6.16 | 1 | v Kenya | Kolkata | 20 Mar 2011 | ||
| Ireland | 307/4 | 47.4 | 6.44 | 2 | v Netherlands | Kolkata | 18 Mar 2011 | ||
| Netherlands | 306 | 50.0 | 6.12 | 1 | v Ireland | Kolkata | 18 Mar 2011 | ||
| New Zealand | 302/7 | 50.0 | 6.04 | 1 | v Pakistan | Pallekele | 8 Mar 2011 | ||
| South Africa | 300/7 | 49.4 | 6.04 | 2 | v India | Nagpur | 12 Mar 2011 | ||
| Zimbabwe | 298/9 | 50.0 | 5.96 | 1 | v Canada | Nagpur | 28 Feb 2011 | ||
| England | 296/4 | 48.4 | 6.08 | 2 | v Netherlands | Nagpur | 22 Feb 2011 | ||
| India | 296 | 48.4 | 6.08 | 1 | v South Africa | Nagpur | 12 Mar 2011 | ||
| Netherlands | 292/6 | 50.0 | 5.84 | 1 | v England | Nagpur | 22 Feb 2011 | ||
| South Africa | 284/8 | 50.0 | 5.68 | 1 | v Bangladesh | Dhaka | 19 Mar 2011 | ||
| Bangladesh | 283/9 | 50.0 | 5.66 | 2 | v India | Dhaka | 19 Feb 2011 | ||
| India | 277/4 | 48.2 | 5.73 | 2 | v Sri Lanka | Mumbai | 2 Apr 2011 | ||
| Pakistan | 277/7 | 50.0 | 5.54 | 1 | v Sri Lanka | Colombo (RPS) | 26 Feb 2011 | ||
| West Indies | 275 | 50.0 | 5.50 | 1 | v Ireland | Mohali | 11 Mar 2011 | ||
| Sri Lanka | 274/6 | 50.0 | 5.48 | 1 | v India | Mumbai | 2 Apr 2011 | ||
| South Africa | 272/7 | 50.0 | 5.44 | 1 | v Ireland | Kolkata | 15 Mar 2011 | ||
| India | 268 | 49.1 | 5.45 | 1 | v West Indies | Chennai | 20 Mar 2011 | ||
| Sri Lanka | 266/9 | 50.0 | 5.32 | 2 | v Pakistan | Colombo (RPS) | 26 Feb 2011 | ||
| Sri Lanka | 265/9 | 50.0 | 5.30 | 1 | v New Zealand | Mumbai | 18 Mar 2011 | ||
| Kenya | 264/6 | 50.0 | 5.28 | 2 | v Australia | Bangalore | 13 Mar 2011 | ||
| Australia | 262/6 | 50.0 | 5.24 | 1 | v Zimbabwe | Ahmedabad | 21 Feb 2011 | ||
| India | 261/5 | 47.4 | 5.47 | 2 | v Australia | Ahmedabad | 24 Mar 2011 | ||
| Canada | 261/9 | 50.0 | 5.22 | 2 | v New Zealand | Mumbai | 13 Mar 2011 | ||
| Australia | 260/6 | 50.0 | 5.20 | 1 | v India | Ahmedabad | 24 Mar 2011 | ||
| India | 260/9 | 50.0 | 5.20 | 1 | v Pakistan | Mohali | 30 Mar 2011 | ||
| England | 243 | 48.4 | 4.99 | 1 | v West Indies | Chennai | 17 Mar 2011 | ||
| Sri Lanka | 231/0 | 39.3 | 5.84 | 2 | v England | Colombo (RPS) | 26 Mar 2011 | ||
| Ireland | 231 | 49.0 | 4.71 | 2 | v West Indies | Mohali | 11 Mar 2011 | ||
| Pakistan | 231 | 49.5 | 4.63 | 2 | v India | Mohali | 30 Mar 2011 | ||
| England | 229/6 | 50.0 | 4.58 | 1 | v Sri Lanka | Colombo (RPS) | 26 Mar 2011 | ||
| Bangladesh | 227/8 | 49.0 | 4.63 | 2 | v England | Chittagong | 11 Mar 2011 | ||
| West Indies | 225 | 44.4 | 5.03 | 2 | v England | Chennai | 17 Mar 2011 | ||
| England | 225 | 49.4 | 4.53 | 1 | v Bangladesh | Chittagong | 11 Mar 2011 | ||
| South Africa | 223/3 | 42.5 | 5.20 | 2 | v West Indies | Delhi | 24 Feb 2011 | ||
| West Indies | 222 | 47.3 | 4.67 | 1 | v South Africa | Delhi | 24 Feb 2011 | ||
| New Zealand | 221/8 | 50.0 | 4.42 | 1 | v South Africa | Dhaka | 25 Mar 2011 | ||
| Sri Lanka | 220/5 | 47.5 | 4.59 | 2 | v New Zealand | Colombo (RPS) | 29 Mar 2011 | ||
| New Zealand | 217 | 48.5 | 4.44 | 1 | v Sri Lanka | Colombo (RPS) | 29 Mar 2011 |
Wednesday, 6 April 2011
Overall - Highest Totals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment