| Player | Runs | Balls | 4s | 6s | 4+6 | SR | Team | Opposition | Ground | Match Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KJ O'Brien | 113 | 63 | 13 | 6 | 88 | 179.36 | Ireland | v England | Bangalore | 2 Mar 2011 | ||
| V Sehwag | 175 | 140 | 14 | 5 | 86 | 125.00 | India | v Bangladesh | Dhaka | 19 Feb 2011 | ||
| AJ Strauss | 158 | 145 | 18 | 1 | 78 | 108.96 | England | v India | Bangalore | 27 Feb 2011 | ||
| AB de Villiers | 134 | 98 | 13 | 4 | 76 | 136.73 | South Africa | v Netherlands | Mohali | 3 Mar 2011 | ||
| LRPL Taylor | 131* | 124 | 8 | 7 | 74 | 105.64 | New Zealand | v Pakistan | Pallekele | 8 Mar 2011 | ||
| SR Tendulkar | 120 | 115 | 10 | 5 | 70 | 104.34 | India | v England | Bangalore | 27 Feb 2011 | ||
| TM Dilshan | 144 | 131 | 16 | 1 | 70 | 109.92 | Sri Lanka | v Zimbabwe | Pallekele | 10 Mar 2011 | ||
| WU Tharanga | 133 | 141 | 17 | 0 | 68 | 94.32 | Sri Lanka | v Zimbabwe | Pallekele | 10 Mar 2011 | ||
| PR Stirling | 101 | 72 | 14 | 2 | 68 | 140.27 | Ireland | v Netherlands | Kolkata | 18 Mar 2011 | ||
| KA Pollard | 94 | 55 | 8 | 5 | 62 | 170.90 | West Indies | v Ireland | Mohali | 11 Mar 2011 | ||
| BB McCullum | 101 | 109 | 12 | 2 | 60 | 92.66 | New Zealand | v Canada | Mumbai | 13 Mar 2011 | ||
| SR Watson | 94 | 90 | 9 | 4 | 60 | 104.44 | Australia | v Canada | Bangalore | 16 Mar 2011 | ||
| KC Sangakkara | 111 | 128 | 12 | 2 | 60 | 86.71 | Sri Lanka | v New Zealand | Mumbai | 18 Mar 2011 | ||
| RN ten Doeschate | 106 | 108 | 13 | 1 | 58 | 98.14 | Netherlands | v Ireland | Kolkata | 18 Mar 2011 | ||
| BJ Haddin | 88 | 84 | 11 | 2 | 56 | 104.76 | Australia | v Canada | Bangalore | 16 Mar 2011 | ||
| RN ten Doeschate | 119 | 110 | 9 | 3 | 54 | 108.18 | Netherlands | v England | Nagpur | 22 Feb 2011 | ||
| LRPL Taylor | 74 | 44 | 6 | 5 | 54 | 168.18 | New Zealand | v Canada | Mumbai | 13 Mar 2011 | ||
| CO Obuya | 98* | 129 | 9 | 3 | 54 | 75.96 | Kenya | v Australia | Bangalore | 13 Mar 2011 | ||
| WU Tharanga | 102* | 122 | 12 | 1 | 54 | 83.60 | Sri Lanka | v England | Colombo (RPS) | 26 Mar 2011 | ||
| Yuvraj Singh | 113 | 123 | 10 | 2 | 52 | 91.86 | India | v West Indies | Chennai | 20 Mar 2011 | ||
| TM Dilshan | 108* | 115 | 10 | 2 | 52 | 93.91 | Sri Lanka | v England | Colombo (RPS) | 26 Mar 2011 | ||
| DPMD Jayawardene | 103* | 88 | 13 | 0 | 52 | 117.04 | Sri Lanka | v India | Mumbai | 2 Apr 2011 | ||
| DS Smith | 107 | 133 | 11 | 1 | 50 | 80.45 | West Indies | v Ireland | Mohali | 11 Mar 2011 | ||
| SR Tendulkar | 111 | 101 | 8 | 3 | 50 | 109.90 | India | v South Africa | Nagpur | 12 Mar 2011 | ||
| WU Tharanga | 67* | 59 | 12 | 0 | 48 | 113.55 | Sri Lanka | v Kenya | Colombo (RPS) | 1 Mar 2011 | ||
| V Sehwag | 73 | 66 | 12 | 0 | 48 | 110.60 | India | v South Africa | Nagpur | 12 Mar 2011 | ||
| TM Dilshan | 73 | 93 | 10 | 1 | 46 | 78.49 | Sri Lanka | v New Zealand | Colombo (RPS) | 29 Mar 2011 | ||
| V Kohli | 100* | 83 | 8 | 2 | 44 | 120.48 | India | v Bangladesh | Dhaka | 19 Feb 2011 | ||
| AB de Villiers | 107* | 105 | 8 | 2 | 44 | 101.90 | South Africa | v West Indies | Delhi | 24 Feb 2011 | ||
| KA Pollard | 60 | 27 | 5 | 4 | 44 | 222.22 | West Indies | v Netherlands | Delhi | 28 Feb 2011 | ||
| SR Tendulkar | 85 | 115 | 11 | 0 | 44 | 73.91 | India | v Pakistan | Mohali | 30 Mar 2011 | ||
| MS Dhoni | 91* | 79 | 8 | 2 | 44 | 115.18 | India | v Sri Lanka | Mumbai | 2 Apr 2011 | ||
| DPMD Jayawardene | 100 | 81 | 9 | 1 | 42 | 123.45 | Sri Lanka | v Canada | Hambantota | 20 Feb 2011 | ||
| BRM Taylor | 80 | 72 | 9 | 1 | 42 | 111.11 | Zimbabwe | v Sri Lanka | Pallekele | 10 Mar 2011 | ||
| BJ Haddin | 65 | 79 | 9 | 1 | 42 | 82.27 | Australia | v Kenya | Bangalore | 13 Mar 2011 | ||
| CR Ervine | 66 | 54 | 9 | 1 | 42 | 122.22 | Zimbabwe | v Kenya | Kolkata | 20 Mar 2011 | ||
| CH Gayle | 80 | 110 | 7 | 2 | 40 | 72.72 | West Indies | v Netherlands | Delhi | 28 Feb 2011 | ||
| KP Pietersen | 59 | 50 | 7 | 2 | 40 | 118.00 | England | v Ireland | Bangalore | 2 Mar 2011 | ||
| MJ Guptill | 86* | 108 | 7 | 2 | 40 | 79.62 | New Zealand | v Zimbabwe | Ahmedabad | 4 Mar 2011 | ||
| AS Hansra | 70 | 99 | 7 | 2 | 40 | 70.70 | Canada | v Kenya | Delhi | 7 Mar 2011 | ||
| A Bagai | 84 | 87 | 10 | 0 | 40 | 96.55 | Canada | v New Zealand | Mumbai | 13 Mar 2011 | ||
| PW Borren | 84 | 82 | 10 | 0 | 40 | 102.43 | Netherlands | v Ireland | Kolkata | 18 Mar 2011 | ||
| WTS Porterfield | 68 | 93 | 10 | 0 | 40 | 73.11 | Ireland | v Netherlands | Kolkata | 18 Mar 2011 | ||
| Mohammad Hafeez | 61* | 64 | 10 | 0 | 40 | 95.31 | Pakistan | v West Indies | Dhaka | 23 Mar 2011 | ||
| SR Watson | 79 | 92 | 8 | 1 | 38 | 85.86 | Australia | v Zimbabwe | Ahmedabad | 21 Feb 2011 | ||
| Umar Akmal | 71 | 52 | 8 | 1 | 38 | 136.53 | Pakistan | v Kenya | Hambantota | 23 Feb 2011 | ||
| DM Bravo | 73 | 82 | 8 | 1 | 38 | 89.02 | West Indies | v South Africa | Delhi | 24 Feb 2011 | ||
| T Mishra | 72 | 89 | 8 | 1 | 38 | 80.89 | Kenya | v Australia | Bangalore | 13 Mar 2011 | ||
| H Patel | 54 | 45 | 5 | 3 | 38 | 120.00 | Canada | v Australia | Bangalore | 16 Mar 2011 | ||
| CH Gayle | 43 | 21 | 8 | 1 | 38 | 204.76 | West Indies | v England | Chennai | 17 Mar 2011 |
Thursday, 7 April 2011
Most runs from fours and sixes in an innings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment