| Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JEC Franklin | 31* | 8 | 2 | 3 | 387.50 | New Zealand | v Canada | Mumbai | 13 Mar 2011 | ||
| JDP Oram | 25 | 9 | 1 | 3 | 277.77 | New Zealand | v Pakistan | Pallekele | 8 Mar 2011 | ||
| JP Duminy | 40 | 15 | 2 | 4 | 266.66 | South Africa | v Netherlands | Mohali | 3 Mar 2011 | ||
| KA Pollard | 60 | 27 | 5 | 4 | 222.22 | West Indies | v Netherlands | Delhi | 28 Feb 2011 | ||
| CH Gayle | 43 | 21 | 8 | 1 | 204.76 | West Indies | v England | Chennai | 17 Mar 2011 | ||
| KJ O'Brien | 113 | 63 | 13 | 6 | 179.36 | Ireland | v England | Bangalore | 2 Mar 2011 | ||
| SB Styris | 35 | 20 | 3 | 2 | 175.00 | New Zealand | v Canada | Mumbai | 13 Mar 2011 | ||
| KA Pollard | 94 | 55 | 8 | 5 | 170.90 | West Indies | v Ireland | Mohali | 11 Mar 2011 | ||
| LRPL Taylor | 74 | 44 | 6 | 5 | 168.18 | New Zealand | v Canada | Mumbai | 13 Mar 2011 | ||
| BB McCullum | 26* | 17 | 4 | 0 | 152.94 | New Zealand | v Kenya | Chennai | 20 Feb 2011 | ||
| V Sehwag | 38 | 25 | 9 | 0 | 152.00 | India | v Pakistan | Mohali | 30 Mar 2011 | ||
| V Sehwag | 39 | 26 | 5 | 2 | 150.00 | India | v Netherlands | Delhi | 9 Mar 2011 | ||
| RS Bopara | 30* | 20 | 2 | 1 | 150.00 | England | v Netherlands | Nagpur | 22 Feb 2011 | ||
| TM Dilshan | 44 | 30 | 8 | 0 | 146.66 | Sri Lanka | v Kenya | Colombo (RPS) | 1 Mar 2011 | ||
| Tamim Iqbal | 38 | 26 | 5 | 0 | 146.15 | Bangladesh | v England | Chittagong | 11 Mar 2011 | ||
| DJ Hussey | 38* | 26 | 3 | 1 | 146.15 | Australia | v India | Ahmedabad | 24 Mar 2011 | ||
| PW Borren | 35* | 24 | 4 | 0 | 145.83 | Netherlands | v England | Nagpur | 22 Feb 2011 | ||
| DJG Sammy | 41 | 29 | 2 | 3 | 141.37 | West Indies | v England | Chennai | 17 Mar 2011 | ||
| KP Pietersen | 31 | 22 | 5 | 0 | 140.90 | England | v India | Bangalore | 27 Feb 2011 | ||
| PR Stirling | 101 | 72 | 14 | 2 | 140.27 | Ireland | v Netherlands | Kolkata | 18 Mar 2011 | ||
| AB de Villiers | 134 | 98 | 13 | 4 | 136.73 | South Africa | v Netherlands | Mohali | 3 Mar 2011 | ||
| Umar Akmal | 71 | 52 | 8 | 1 | 136.53 | Pakistan | v Kenya | Hambantota | 23 Feb 2011 | ||
| Umar Gul | 34* | 25 | 3 | 1 | 136.00 | Pakistan | v New Zealand | Pallekele | 8 Mar 2011 | ||
| V Sehwag | 35 | 26 | 6 | 0 | 134.61 | India | v England | Bangalore | 27 Feb 2011 | ||
| AB de Villiers | 52 | 39 | 6 | 1 | 133.33 | South Africa | v India | Nagpur | 12 Mar 2011 | ||
| PD Collingwood | 30* | 23 | 3 | 0 | 130.43 | England | v Netherlands | Nagpur | 22 Feb 2011 | ||
| GC Wilson | 27 | 21 | 2 | 2 | 128.57 | Ireland | v Netherlands | Kolkata | 18 Mar 2011 | ||
| KS Williamson | 34* | 27 | 4 | 0 | 125.92 | New Zealand | v Canada | Mumbai | 13 Mar 2011 | ||
| MEK Hussey | 54 | 43 | 4 | 0 | 125.58 | Australia | v Kenya | Bangalore | 13 Mar 2011 | ||
| V Sehwag | 175 | 140 | 14 | 5 | 125.00 | India | v Bangladesh | Dhaka | 19 Feb 2011 | ||
| YK Pathan | 30* | 24 | 2 | 3 | 125.00 | India | v Ireland | Bangalore | 6 Mar 2011 | ||
| MS Dhoni | 31 | 25 | 3 | 1 | 124.00 | India | v England | Bangalore | 27 Feb 2011 | ||
| IJL Trott | 47 | 38 | 7 | 0 | 123.68 | England | v West Indies | Chennai | 17 Mar 2011 | ||
| DPMD Jayawardene | 100 | 81 | 9 | 1 | 123.45 | Sri Lanka | v Canada | Hambantota | 20 Feb 2011 | ||
| SR Tendulkar | 27 | 22 | 6 | 0 | 122.72 | India | v Netherlands | Delhi | 9 Mar 2011 | ||
| CR Ervine | 66 | 54 | 9 | 1 | 122.22 | Zimbabwe | v Kenya | Kolkata | 20 Mar 2011 | ||
| MJ Guptill | 39* | 32 | 5 | 2 | 121.87 | New Zealand | v Kenya | Chennai | 20 Feb 2011 | ||
| SK Raina | 34* | 28 | 2 | 1 | 121.42 | India | v Australia | Ahmedabad | 24 Mar 2011 | ||
| Umar Akmal | 29 | 24 | 1 | 2 | 120.83 | Pakistan | v India | Mohali | 30 Mar 2011 | ||
| V Kohli | 100* | 83 | 8 | 2 | 120.48 | India | v Bangladesh | Dhaka | 19 Feb 2011 | ||
| H Patel | 54 | 45 | 5 | 3 | 120.00 | Canada | v Australia | Bangalore | 16 Mar 2011 | ||
| SC Williams | 30 | 25 | 3 | 0 | 120.00 | Zimbabwe | v Canada | Nagpur | 28 Feb 2011 | ||
| KP Pietersen | 59 | 50 | 7 | 2 | 118.00 | England | v Ireland | Bangalore | 2 Mar 2011 | ||
| Imrul Kayes | 34 | 29 | 7 | 0 | 117.24 | Bangladesh | v India | Dhaka | 19 Feb 2011 | ||
| AD Mathews | 41* | 35 | 4 | 0 | 117.14 | Sri Lanka | v New Zealand | Mumbai | 18 Mar 2011 | ||
| DPMD Jayawardene | 103* | 88 | 13 | 0 | 117.04 | Sri Lanka | v India | Mumbai | 2 Apr 2011 | ||
| RR Sarwan | 49 | 42 | 7 | 1 | 116.66 | West Indies | v Netherlands | Delhi | 28 Feb 2011 | ||
| MJ Clarke | 93 | 80 | 7 | 1 | 116.25 | Australia | v Kenya | Bangalore | 13 Mar 2011 | ||
| Yuvraj Singh | 58 | 50 | 9 | 0 | 116.00 | India | v England | Bangalore | 27 Feb 2011 | ||
| W Barresi | 29 | 25 | 6 | 0 | 116.00 | Netherlands | v England | Nagpur | 22 Feb 2011 |
Thursday, 7 April 2011
Highest strike rates in an innings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment