| Player | Mat | Runs | HS | Avg | SR |
T. Dilshan | 8 | 467 | 144 | 66.71 | 93.02 |
| 8 | 464 | 120 | 58.00 | 90.98 | |
J. Trott | 7 | 422 | 92 | 60.28 | 80.84 |
K. Sangakkara | 8 | 417 | 111 | 104.25 | 85.45 |
U. Tharanga | 8 | 393 | 133 | 65.50 | 86.94 |
| 7 | 380 | 175 | 54.28 | 123.37 | |
AB. de Villiers | 5 | 353 | 134 | 88.25 | 108.28 |
| 8 | 341 | 113 | 85.25 | 86.11 | |
A. Strauss | 7 | 334 | 158 | 47.71 | 93.55 |
Brad Haddin | 7 | 332 | 88 | 55.33 | 78.85 |
T. Dilshan
J. Trott
AB. de Villiers
Brad Haddin
No comments:
Post a Comment