| Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| V Sehwag | 175 | 40 | 14 | 5 | 125.00 | India | v Bangladesh | Dhaka | 19 Feb 2011 | ||
| AJ Strauss | 158 | 145 | 18 | 1 | 108.96 | England | v India | Bangalore | 27 Feb 2011 | ||
| TM Dilshan | 144 | 131 | 16 | 1 | 109.92 | Sri Lanka | v Zimbabwe | Pallekele | 10 Mar 2011 | ||
| AB de Villiers | 134 | 98 | 13 | 4 | 136.73 | South Africa | v Netherlands | Mohali | 3 Mar 2011 | ||
| WU Tharanga | 133 | 141 | 17 | 0 | 94.32 | Sri Lanka | v Zimbabwe | Pallekele | 10 Mar 2011 | ||
| LRPL Taylor | 131* | 124 | 8 | 7 | 105.64 | New Zealand | v Pakistan | Pallekele | 8 Mar 2011 | ||
| SR Tendulkar | 120 | 115 | 10 | 5 | 104.34 | India | v England | Bangalore | 27 Feb 2011 | ||
| RN ten Doeschate | 119 | 110 | 9 | 3 | 108.18 | Netherlands | v England | Nagpur | 22 Feb 2011 | ||
| KJ O'Brien | 113 | 63 | 13 | 6 | 179.36 | Ireland | v England | Bangalore | 2 Mar 2011 | ||
| HM Amla | 113 | 130 | 8 | 0 | 86.92 | South Africa | v Netherlands | Mohali | 3 Mar 2011 | ||
| Yuvraj Singh | 113 | 123 | 10 | 2 | 91.86 | India | v West Indies | Chennai | 20 Mar 2011 | ||
| SR Tendulkar | 111 | 101 | 8 | 3 | 109.90 | India | v South Africa | Nagpur | 12 Mar 2011 | ||
| KC Sangakkara | 111 | 128 | 12 | 2 | 86.71 | Sri Lanka | v New Zealand | Mumbai | 18 Mar 2011 | ||
| TM Dilshan | 108* | 115 | 10 | 2 | 93.91 | Sri Lanka | v England | Colombo (RPS) | 26 Mar 2011 | ||
| AB de Villiers | 107* | 105 | 8 | 2 | 101.90 | South Africa | v West Indies | Delhi | 24 Feb 2011 | ||
| DS Smith | 107 | 133 | 11 | 1 | 80.45 | West Indies | v Ireland | Mohali | 11 Mar 2011 | ||
| RN ten Doeschate | 106 | 108 | 13 | 1 | 98.14 | Netherlands | v Ireland | Kolkata | 18 Mar 2011 | ||
| RT Ponting | 104 | 118 | 7 | 1 | 88.13 | Australia | v India | Ahmedabad | 24 Mar 2011 | ||
| DPMD Jayawardene | 103* | 88 | 13 | 0 | 117.04 | Sri Lanka | v India | Mumbai | 2 Apr 2011 | ||
| WU Tharanga | 102* | 122 | 12 | 1 | 83.60 | Sri Lanka | v England | Colombo (RPS) | 26 Mar 2011 | ||
| BB McCullum | 101 | 109 | 12 | 2 | 92.66 | New Zealand | v Canada | Mumbai | 13 Mar 2011 | ||
| PR Stirling | 101 | 72 | 14 | 2 | 140.27 | Ireland | v Netherlands | Kolkata | 18 Mar 2011 | ||
| V Kohli | 100* | 83 | 8 | 2 | 120.48 | India | v Bangladesh | Dhaka | 19 Feb 2011 | ||
| DPMD Jayawardene | 100 | 81 | 9 | 1 | 123.45 | Sri Lanka | v Canada | Hambantota | 20 Feb 2011 | ||
| JP Duminy | 99 | 103 | 6 | 1 | 96.11 | South Africa | v Ireland | Kolkata | 15 Mar 2011 | ||
| CO Obuya | 98* | 129 | 9 | 3 | 75.96 | Kenya | v Australia | Bangalore | 13 Mar 2011 | ||
| T Taibu | 98 | 99 | 9 | 0 | 98.98 | Zimbabwe | v Canada | Nagpur | 28 Feb 2011 | ||
| G Gambhir | 97 | 122 | 9 | 0 | 79.50 | India | v Sri Lanka | Mumbai | 2 Apr 2011 | ||
| KA Pollard | 94 | 55 | 8 | 5 | 170.90 | West Indies | v Ireland | Mohali | 11 Mar 2011 | ||
| SR Watson | 94 | 90 | 9 | 4 | 104.44 | Australia | v Canada | Bangalore | 16 Mar 2011 | ||
| MJ Clarke | 93 | 80 | 7 | 1 | 116.25 | Australia | v Kenya | Bangalore | 13 Mar 2011 | ||
| KC Sangakkara | 92 | 87 | 7 | 1 | 105.74 | Sri Lanka | v Canada | Hambantota | 20 Feb 2011 | ||
| IJL Trott | 92 | 92 | 9 | 0 | 100.00 | England | v Ireland | Bangalore | 2 Mar 2011 | ||
| MS Dhoni | 91* | 79 | 8 | 2 | 115.18 | India | v Sri Lanka | Mumbai | 2 Apr 2011 | ||
| AJ Strauss | 88 | 83 | 9 | 0 | 106.02 | England | v Netherlands | Nagpur | 22 Feb 2011 | ||
| BJ Haddin | 88 | 84 | 11 | 2 | 104.76 | Australia | v Canada | Bangalore | 16 Mar 2011 | ||
| MJ Guptill | 86* | 108 | 7 | 2 | 79.62 | New Zealand | v Zimbabwe | Ahmedabad | 4 Mar 2011 | ||
| IJL Trott | 86 | 115 | 2 | 0 | 74.78 | England | v Sri Lanka | Colombo (RPS) | 26 Mar 2011 | ||
| CR Ervine | 85 | 81 | 6 | 2 | 104.93 | Zimbabwe | v Canada | Nagpur | 28 Feb 2011 | ||
| SR Tendulkar | 85 | 115 | 11 | 0 | 73.91 | India | v Pakistan | Mohali | 30 Mar 2011 | ||
| EC Joyce | 84 | 106 | 9 | 0 | 79.24 | Ireland | v West Indies | Mohali | 11 Mar 2011 | ||
| A Bagai | 84 | 87 | 10 | 0 | 96.55 | Canada | v New Zealand | Mumbai | 13 Mar 2011 | ||
| PW Borren | 84 | 82 | 10 | 0 | 102.43 | Netherlands | v Ireland | Kolkata | 18 Mar 2011 | ||
| Misbah-ul-Haq | 83* | 91 | 6 | 0 | 91.20 | Pakistan | v Sri Lanka | Colombo (RPS) | 26 Feb 2011 | ||
| JD Ryder | 83 | 121 | 8 | 0 | 68.59 | New Zealand | v South Africa | Dhaka | 25 Mar 2011 | ||
| IR Bell | 81 | 86 | 6 | 1 | 94.18 | England | v Ireland | Bangalore | 2 Mar 2011 | ||
| DS Smith | 81 | 97 | 7 | 1 | 83.50 | West Indies | v India | Chennai | 20 Mar 2011 | ||
| CH Gayle | 80 | 110 | 7 | 2 | 72.72 | West Indies | v Netherlands | Delhi | 28 Feb 2011 | ||
| BRM Taylor | 80 | 72 | 9 | 1 | 111.11 | Zimbabwe | v Sri Lanka | Pallekele | 10 Mar 2011 | ||
| SR Watson | 79 | 92 | 8 | 1 | 85.86 | Australia | v Zimbabwe | Ahmedabad | 21 Feb 2011 |
Wednesday, 6 April 2011
High scores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment