| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LRPL Taylor (NZ) | 8 | 6 | 1 | 324 | 131* | 64.80 | 372 | 87.09 | 1 | 1 | 0 | 20 | 14 |
| KA Pollard (WI) | 7 | 6 | 0 | 180 | 94 | 30.00 | 120 | 150.00 | 0 | 2 | 1 | 14 | 11 |
| KJ O'Brien (Ire) | 6 | 6 | 1 | 198 | 113 | 39.60 | 158 | 125.31 | 1 | 0 | 0 | 19 | 9 |
| SR Tendulkar (India) | 9 | 9 | 0 | 482 | 120 | 53.55 | 524 | 91.98 | 2 | 2 | 0 | 52 | 8 |
| AB de Villiers (SA) | 5 | 5 | 1 | 353 | 134 | 88.25 | 326 | 108.28 | 2 | 1 | 0 | 31 | 7 |
| CO Obuya (Kenya) | 6 | 6 | 1 | 243 | 98* | 48.60 | 347 | 70.02 | 0 | 2 | 0 | 21 | 7 |
| SR Watson (Aus) | 7 | 6 | 0 | 290 | 94 | 48.33 | 314 | 92.35 | 0 | 3 | 0 | 32 | 7 |
| V Sehwag (India) | 8 | 8 | 0 | 380 | 175 | 47.50 | 310 | 122.58 | 1 | 1 | 1 | 49 | 7 |
| JP Duminy (SA) | 7 | 7 | 1 | 224 | 99 | 37.33 | 229 | 97.81 | 0 | 1 | 1 | 12 | 6 |
| BB McCullum (NZ) | 8 | 8 | 2 | 256 | 101 | 42.66 | 277 | 92.41 | 1 | 1 | 0 | 28 | 6 |
| BJ Haddin (Aus) | 7 | 6 | 0 | 332 | 88 | 55.33 | 421 | 78.85 | 0 | 4 | 0 | 40 | 5 |
| AS Hansra (Can) | 6 | 6 | 1 | 215 | 70* | 43.00 | 373 | 57.64 | 0 | 2 | 0 | 16 | 5 |
| YK Pathan (India) | 6 | 6 | 1 | 74 | 30* | 14.80 | 64 | 115.62 | 0 | 0 | 1 | 5 | 5 |
| RN ten Doeschate (Neth) | 6 | 6 | 1 | 307 | 119 | 61.40 | 344 | 89.24 | 2 | 1 | 0 | 26 | 5 |
| Umar Akmal (Pak) | 7 | 6 | 1 | 240 | 71 | 48.00 | 276 | 86.95 | 0 | 1 | 0 | 21 | 5 |
| KC Sangakkara (SL) | 9 | 8 | 3 | 465 | 111 | 93.00 | 555 | 83.78 | 1 | 3 | 0 | 44 | 5 |
| H Patel (Can) | 2 | 2 | 0 | 85 | 54 | 42.50 | 80 | 106.25 | 0 | 1 | 0 | 10 | 4 |
| GC Wilson (Ire) | 4 | 4 | 0 | 122 | 61 | 30.50 | 145 | 84.13 | 0 | 1 | 0 | 12 | 4 |
| Rizwan Cheema (Can) | 6 | 6 | 0 | 76 | 37 | 12.66 | 72 | 105.55 | 0 | 0 | 0 | 9 | 4 |
| DM Bravo (WI) | 7 | 7 | 1 | 139 | 73 | 23.16 | 196 | 70.91 | 0 | 1 | 2 | 12 | 4 |
| MJ Guptill (NZ) | 8 | 8 | 2 | 262 | 86* | 43.66 | 382 | 68.58 | 0 | 2 | 0 | 27 | 4 |
| TM Dilshan (SL) | 9 | 9 | 1 | 500 | 144 | 62.50 | 551 | 90.74 | 2 | 2 | 0 | 61 | 4 |
| DJ Bravo (WI) | 1 | 1 | 0 | 40 | 40 | 40.00 | 37 | 108.10 | 0 | 0 | 0 | 1 | 3 |
| AD Russell (WI) | 3 | 3 | 0 | 52 | 49 | 17.33 | 58 | 89.65 | 0 | 0 | 1 | 2 | 3 |
| JEC Franklin (NZ) | 6 | 4 | 1 | 52 | 31* | 17.33 | 42 | 123.80 | 0 | 0 | 1 | 4 | 3 |
| JDP Oram (NZ) | 6 | 4 | 1 | 59 | 25 | 19.66 | 51 | 115.68 | 0 | 0 | 0 | 5 | 3 |
| CH Gayle (WI) | 5 | 5 | 1 | 170 | 80 | 42.50 | 179 | 94.97 | 0 | 1 | 0 | 23 | 3 |
| Mudassar Bukhari (Neth) | 6 | 6 | 1 | 68 | 24 | 13.60 | 90 | 75.55 | 0 | 0 | 1 | 4 | 3 |
| F du Plessis (SA) | 7 | 6 | 2 | 159 | 52 | 39.75 | 189 | 84.12 | 0 | 1 | 0 | 10 | 3 |
| CR Ervine (Zim) | 6 | 6 | 0 | 231 | 85 | 38.50 | 269 | 85.87 | 0 | 3 | 1 | 24 | 3 |
| NL McCullum (NZ) | 8 | 6 | 0 | 100 | 52 | 16.66 | 130 | 76.92 | 0 | 1 | 0 | 6 | 3 |
| Misbah-ul-Haq (Pak) | 8 | 6 | 1 | 248 | 83* | 49.60 | 336 | 73.80 | 0 | 3 | 1 | 13 | 3 |
| DJG Sammy (WI) | 7 | 6 | 0 | 54 | 41 | 9.00 | 49 | 110.20 | 0 | 0 | 1 | 4 | 3 |
| PR Stirling (Ire) | 6 | 6 | 0 | 157 | 101 | 26.16 | 128 | 122.65 | 1 | 0 | 1 | 23 | 3 |
| AJ Strauss (Eng) | 7 | 7 | 0 | 334 | 158 | 47.71 | 357 | 93.55 | 1 | 1 | 1 | 34 | 3 |
| MS Dhoni (India) | 9 | 8 | 3 | 241 | 91* | 48.20 | 295 | 81.69 | 0 | 1 | 0 | 19 | 3 |
| Yuvraj Singh (India) | 9 | 8 | 4 | 362 | 113 | 90.50 | 420 | 86.19 | 1 | 4 | 1 | 39 | 3 |
Thursday, 7 April 2011
Most sixes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment