| Team | Score | Overs | Ext | b | lb | w | nb | Opposition | Ground | Match Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan | 317/7 | 50.0 | 46 | 0 | 3 | 37 | 6 | v Kenya | Hambantota | 23 Feb 2011 | ||
| Bangladesh | 227/8 | 49.0 | 33 | 1 | 9 | 23 | 0 | v England | Chittagong | 11 Mar 2011 | ||
| Ireland | 329/7 | 49.1 | 33 | 5 | 16 | 12 | 0 | v England | Bangalore | 2 Mar 2011 | ||
| Australia | 207/3 | 34.0 | 32 | 0 | 3 | 29 | 0 | v New Zealand | Nagpur | 25 Feb 2011 | ||
| Sri Lanka | 266/9 | 50.0 | 29 | 1 | 10 | 16 | 2 | v Pakistan | Colombo (RPS) | 26 Feb 2011 | ||
| Pakistan | 184 | 43.0 | 24 | 4 | 3 | 16 | 1 | v Canada | Colombo (RPS) | 3 Mar 2011 | ||
| New Zealand | 206 | 45.1 | 24 | 1 | 8 | 13 | 2 | v Australia | Nagpur | 25 Feb 2011 | ||
| Bangladesh | 283/9 | 50.0 | 24 | 0 | 10 | 13 | 1 | v India | Dhaka | 19 Feb 2011 | ||
| South Africa | 351/5 | 50.0 | 24 | 2 | 5 | 16 | 1 | v Netherlands | Mohali | 3 Mar 2011 | ||
| New Zealand | 302/7 | 50.0 | 24 | 0 | 10 | 11 | 3 | v Pakistan | Pallekele | 8 Mar 2011 | ||
| Australia | 324/6 | 50.0 | 24 | 2 | 5 | 16 | 1 | v Kenya | Bangalore | 13 Mar 2011 | ||
| Canada | 138 | 42.5 | 23 | 0 | 4 | 19 | 0 | v Pakistan | Colombo (RPS) | 3 Mar 2011 | ||
| England | 327/8 | 50.0 | 23 | 1 | 2 | 20 | 0 | v Ireland | Bangalore | 2 Mar 2011 | ||
| Kenya | 264/6 | 50.0 | 23 | 2 | 6 | 12 | 3 | v Australia | Bangalore | 13 Mar 2011 | ||
| England | 243 | 48.4 | 22 | 1 | 4 | 15 | 2 | v West Indies | Chennai | 17 Mar 2011 | ||
| Sri Lanka | 231/0 | 39.3 | 21 | 9 | 6 | 6 | 0 | v England | Colombo (RPS) | 26 Mar 2011 | ||
| India | 261/5 | 47.4 | 21 | 0 | 3 | 16 | 2 | v Australia | Ahmedabad | 24 Mar 2011 | ||
| West Indies | 330/8 | 50.0 | 21 | 3 | 3 | 14 | 1 | v Netherlands | Delhi | 28 Feb 2011 | ||
| England | 171 | 45.4 | 20 | 1 | 7 | 12 | 0 | v South Africa | Chennai | 6 Mar 2011 | ||
| India | 370/4 | 50.0 | 20 | 1 | 2 | 16 | 1 | v Bangladesh | Dhaka | 19 Feb 2011 | ||
| Kenya | 142 | 43.4 | 19 | 1 | 6 | 9 | 3 | v Sri Lanka | Colombo (RPS) | 1 Mar 2011 | ||
| Sri Lanka | 265/9 | 50.0 | 19 | 0 | 4 | 12 | 3 | v New Zealand | Mumbai | 18 Mar 2011 | ||
| Zimbabwe | 308/6 | 50.0 | 19 | 2 | 3 | 14 | 0 | v Kenya | Kolkata | 20 Mar 2011 | ||
| Zimbabwe | 171 | 46.2 | 18 | 4 | 9 | 3 | 2 | v Australia | Ahmedabad | 21 Feb 2011 | ||
| Ireland | 207 | 47.5 | 18 | 0 | 4 | 8 | 6 | v India | Bangalore | 6 Mar 2011 | ||
| New Zealand | 358/6 | 50.0 | 18 | 2 | 3 | 11 | 2 | v Canada | Mumbai | 13 Mar 2011 | ||
| India | 260/9 | 50.0 | 18 | 0 | 8 | 8 | 2 | v Pakistan | Mohali | 30 Mar 2011 | ||
| Canada | 261/9 | 50.0 | 17 | 5 | 2 | 9 | 1 | v New Zealand | Mumbai | 13 Mar 2011 | ||
| Netherlands | 306 | 50.0 | 17 | 1 | 8 | 5 | 3 | v Ireland | Kolkata | 18 Mar 2011 | ||
| Zimbabwe | 188 | 39.0 | 16 | 2 | 2 | 12 | 0 | v Sri Lanka | Pallekele | 10 Mar 2011 | ||
| Canada | 211 | 45.4 | 16 | 0 | 4 | 11 | 1 | v Australia | Bangalore | 16 Mar 2011 | ||
| India | 268 | 49.1 | 16 | 5 | 2 | 9 | 0 | v West Indies | Chennai | 20 Mar 2011 | ||
| Australia | 176 | 46.4 | 15 | 0 | 5 | 10 | 0 | v Pakistan | Colombo (RPS) | 19 Mar 2011 | ||
| West Indies | 222 | 47.3 | 15 | 1 | 3 | 11 | 0 | v South Africa | Delhi | 24 Feb 2011 | ||
| India | 277/4 | 48.2 | 15 | 1 | 6 | 8 | 0 | v Sri Lanka | Mumbai | 2 Apr 2011 | ||
| India | 296 | 48.4 | 15 | 0 | 2 | 12 | 1 | v South Africa | Nagpur | 12 Mar 2011 | ||
| India | 338 | 49.5 | 15 | 0 | 3 | 7 | 5 | v England | Bangalore | 27 Feb 2011 | ||
| Sri Lanka | 327/6 | 50.0 | 15 | 2 | 3 | 9 | 1 | v Zimbabwe | Pallekele | 10 Mar 2011 | ||
| West Indies | 188 | 43.0 | 14 | 0 | 8 | 6 | 0 | v India | Chennai | 20 Mar 2011 | ||
| England | 296/4 | 48.4 | 14 | 1 | 2 | 11 | 0 | v Netherlands | Nagpur | 22 Feb 2011 | ||
| Australia | 262/6 | 50.0 | 14 | 0 | 7 | 7 | 0 | v Zimbabwe | Ahmedabad | 21 Feb 2011 | ||
| Kenya | 198 | 50.0 | 14 | 0 | 4 | 10 | 0 | v Canada | Delhi | 7 Mar 2011 | ||
| New Zealand | 221/8 | 50.0 | 14 | 4 | 4 | 6 | 0 | v South Africa | Dhaka | 25 Mar 2011 | ||
| Pakistan | 164/3 | 34.1 | 13 | 0 | 0 | 13 | 0 | v Zimbabwe | Pallekele | 14 Mar 2011 | ||
| Canada | 122 | 36.5 | 13 | 0 | 8 | 4 | 1 | v Sri Lanka | Hambantota | 20 Feb 2011 | ||
| Ireland | 178 | 45.0 | 13 | 0 | 9 | 4 | 0 | v Bangladesh | Dhaka | 25 Feb 2011 | ||
| Canada | 199/5 | 45.3 | 13 | 1 | 0 | 11 | 1 | v Kenya | Delhi | 7 Mar 2011 |
Wednesday, 6 April 2011
Most extras in an innings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment