Thursday, 7 April 2011

Highest strike rates

Player                                  Mat  Inns   NO     Runs HS       Ave         BF      SR           100   50   0 4s 6s
KD Mills (NZ) 3         1 1 7 7* - 3 233.33 0 0 0   1 0
PJ Ongondo (Kenya) 2 2 0 6 6 3.00 3 200.00 0 0 1 0 1
LL Tsotsobe (SA) 1 1 1 4 4* - 2 200.00 0 0 0 1 0
M Muralitharan (SL) 9 2 1 7 7 7.00 4 175.00 0 0 0 0 1
DJ Hussey (Aus) 4 2 1 52 38* 52.00 34 152.94 0 0 0 4 2
KA Pollard (WI) 7 6 0 180 94 30.00 120 150.00 0 2 1 14 11
SL Malinga (SL) 7 1 0 6 6 6.00 4 150.00 0 0 0 0 1
R Ashwin (India) 2 1 1 10 10* - 7 142.85 0 0 0 1 0
NLTC Perera (SL) 4 4 1 44 22* 14.66 31 141.93 0 0 0 5 1
A Shahzad (Eng) 2 2 1 7 6* 7.00 5 140.00 0 0 0 0 1
MG Johnson (Aus) 7 4 3 25 12* 25.00 19 131.57 0 0 1 3 0
Shahid Afridi (Pak) 8 7 0 84 20 12.00 67 125.37 0 0 0 9 1
KJ O'Brien (Ire) 6 6 1 198 113 39.60 158 125.31 1 0 0 19 9
JEC Franklin (NZ) 6 4 1 52 31* 17.33 42 123.80 0 0 1 4 3
NO Miller (WI) 3 2 2 16 11* - 13 123.07 0 0 0 2 0
PR Stirling (Ire) 6 6 0 157 101 26.16 128 122.65 1 0 1 23 3
V Sehwag (India) 8 8 0 380 175 47.50 310 122.58 1 1 1 49 7
KMDN Kulasekara (SL) 6 4 1 64 32 21.33 53 120.75 0 0 0 4 2
Umar Gul (Pak) 8 3 2 38 34* 38.00 32 118.75 0 0 0 3 1
GP Swann (Eng) 7 6 2 60 16 15.00 51 117.64 0 0 1 7 1
PD Collingwood (Eng) 4 4 1 61 30* 20.33 52 117.30 0 0 0 3 1
RJ Peterson (SA) 7 5 3 43 22* 21.50 37 116.21 0 0 1 6 1
JDP Oram (NZ) 6 4 1 59 25 19.66 51 115.68 0 0 0 5 3
YK Pathan (India) 6 6 1 74 30* 14.80 64 115.62 0 0 1 5 5
DJG Sammy (WI) 7 6 0 54 41 9.00 49 110.20 0 0 1 4 3
AB de Villiers (SA) 5 5 1 353 134 88.25 326 108.28 2 1 0 31 7
DJ Bravo (WI) 1 1 0 40 40 40.00 37 108.10 0 0 0 1 3
KS Williamson (NZ) 4 4 2 99 38* 49.50 92 107.60 0 0 0 8 1
CA Ingram (SA) 1 1 0 46 46 46.00 43 106.97 0 0 0 7 0
H Patel (Can) 2 2 0 85 54 42.50 80 106.25 0 1 0 10 4
DL Vettori (NZ) 6 3 1 53 44 26.50 50 106.00 0 0 0 6 0
Rizwan Cheema (Can) 6 6 0 76 37 12.66 72 105.55 0 0 0 9 4
AD Mathews (SL) 8 5 2 94 41* 31.33 90 104.44 0 0 1 10 1
SPD Smith (Aus) 6 3 1 53 25 26.50 51 103.92 0 0 0 4 1
DPMD Jayawardene (SL) 9 7 1 304 103* 50.66 304 100.00 2 1 0 32 1
KA Edwards (WI) 1 1 0 17 17 17.00 17 100.00 0 0 0 1 1
LJ Woodcock (NZ) 1 1 1 3 3* - 3 100.00 0 0 0 0 0
SK Raina (India) 4 3 2 74 36* 74.00 75 98.66 0 0 0 5 1
J Botha (SA) 5 4 1 58 23 19.33 59 98.30 0 0 0 5 1
JP Duminy (SA) 7 7 1 224 99 37.33 229 97.81 0 1 1 12 6
V Sibanda (Zim) 2 2 0 66 61 33.00 68 97.05 0 1 0 8 1
KP Pietersen (Eng) 4 4 0 131 59 32.75 136 96.32 0 1 0 17 2
CH Gayle (WI) 5 5 1 170 80 42.50 179 94.97 0 1 0 23 3
AJ Strauss (Eng) 7 7 0 334 158 47.71 357 93.55 1 1 1 34 3
MEK Hussey (Aus) 4 3 0 69 54 23.00 74 93.24 0 1 0 4 0
BB McCullum (NZ) 8 8 2 256 101 42.66 277 92.41 1 1 0 28 6
SR Watson (Aus) 7 6 0 290 94 48.33 314 92.35 0 3 0 32 7
SR Tendulkar (India) 9 9 0 482 120 53.55 524 91.98 2 2 0 52 8
DT Johnston (Ire) 5 4 1 42 17 14.00 46 91.30 0 0 0 4 1
MJ Clarke (Aus) 7 6 3 233 93 77.66 256 91.01 0 2 0 20 1

No comments:

Post a Comment